![]() |
Provided By: Muvee Reveal
Price: $79.99
Walkthrough from CES:
Sample:
Specifications:
Processor: Intel Pentium 4, AMD Athlon 64 (or equivalent), 2GHz or higher
Memory: 1GB RAM (Save in High Definition: 2GB RAM)
Video Memory: 128MB (Save in High Definition: 256MB & above)
Video Drivers: Must support Open GL 1.4
Operating System: Microsoft Windows 7, Microsoft Windows Vista, Microsoft XP (Service Pack 2)
Others: Apple Quicktime is required for supporting MOV and iPhone/iPod formats
| Video | • DV-AVI (Type 1 & DV-AVI Type 2)• AVI• WMV, MPEG1, H.264, MPEG4• MPEG2• XVID, DivX (if the codec is available) • Quicktime (MOV)• Device Formats: Flip, Flip Mino HD, Creative Vado, iPhone, iPod Nano, DVD Camcorder• HD Formats: WMV-HD, MOV-HD, AVCHD, HDV • Mobile Formats: MP4, 3GPP |
| Photos | JPG, PNG, GIF, TIFF, BMP |
| Music | MP3, WMA, WAV, AAC (QT required) |
| Format | 4x3 | 16x9 | fps |
| WMV | 160x120, 320x240, 640x480 | 240x135, 320x180, 480x270, 640x360, 960x540,HD: 1280x720, 1920x1080 | 15, 25, 30 |
| MPEG-1 (incl. VCD) | 320x240, 640x480 | 320x180, 480x270, 640x360, 960x540 | 30 |
| PAL VCD: 352x388, 25fps NTSC VCD: 352x240, 29.97fps | |||
| MPEG-2 (incl. DVD/SVCD) | 640x480 | 320x180, 480x270, 640x360, 960x540 | 30 |
| SVCD NTSC: 480x480, 29.97fps; SVCD PAL: 480x576, 25fps; DVD NTSC: 720x480, 29.97fps DVD PAL: 720x576, 25fps | |||
| MPEG-4 | 176x144, 320x240, 352x288, 640x480 | 240x135, 320x180, 480x270 | 15, 30 |
| 3GP | 128x96, 176x144 | 240x135, 320x192 | 10, 15 |
| AVI | 320x240, 640x480, 720x576, 720x480 | 320x180, 480x270, 640x360, 720x480, 720x576, 960x540 | 15, 25, 30 |
| MOV | 320x240, 640x480, 1440x1080 | 240x135, 320x180, 480x270, 640x360, 960x540 HD: 1280x720, 1920x1080 | 15, 30 |
| H.264 | 320x240, 640x480 | 240x135, 320x180, 480x270, 640x360, 960x540 HD: 1280x720, 1920x1080 | 30 |
| shwup, FaceBook, YouTube | 640x480 | 640x360 | 30 |
| iPhone/iPod | 320x240 | 640x360 | 30 |
| PSP | 368x207 | 30 | |
Features:
- automatic video editing software from muveeGPU Acceleration with NVIDIA graphics processors
- Automatically locates all the videos on your PC and presents them in a single gallery. (Re-discover videos you forgot you had!)
- social network sharing, music trimming, including your own logo, and rolling credits
- award-winning technology analyzes your photos, video, the style you choose and your music
- Simple (but handy!) editing
- face and motion detection technolog
Closre Look:



Conclusion:
I have to say I was impressed by this software. Not only did it take the effort out of editing it was fun. It is vibrant to look at and easy to use. Would I recommend this product? Yes! I loved the fact that the program is downloadable. You can purchase it and install it in a matter of minutes. This helps if you’re in hurry to do some editing and don’t feel like fighting traffic to get to your nearest electronics store. Overall I was very impressed with this product and I whole heartedly endorse it. Minor glitches will likely be fixed. I could not seem to save some of my captions, this could be my lack of practice. Uploading to youtube crashed my computer but I believe they are working on this.
Pros:
- Simple to use
- Price
- Works Better Than I could Have Imagined
- Good quality
- Fun to create videos slide shows
- Crashed when uploading to youtube
- Some captions did not appear when saved (could be my fault)





Mister Wong
Linkarena
Digg
Del.icio.us
Reddit
Jumptags
Upchuckr
Simpy
StumbleUpon
Slashdot
Netscape
Furl
Yahoo
Blogmarks
Diigo
Technorati
Newsvine
Blinkbits
Ma.Gnolia
Smarking
Netvouz
Folkd
Spurl
Googlize this
Blinklist
Wikio
