More and more I see that the experience people go to a theatre for can be brought into the home. Not only that but on their computer. Blu-Ray drives seems to be the new thing in terms of this experience. The reason for this is simple Blu-Ray has awesome quality video. Today we look at a internal Blu-Ray drive from Asus who boasts they have the fastest BR burner around the BW- 12B1LT SATA Lightscribe BluRay Writer.
Closer Look:
Features and Specifications:
12X normal Blu-ray writes speed with OTS technology, providing users fast and high-quality burning experience.
The latest Blu-ray 3D technology, featuring support for 3D Blu-ray, 2D to 3D, DVD conversion and DVD Upscaling.
Magic Cinema Technology provides High Definition 1080 and Dolby Digital EX, DTS-HD(5.1 channels).
Color | Black |
Read Speed | BD-RE: 8 X max. BD-R/RE: 8 X max. BD-ROM/R/RE(DL): 8 X max. BD-R(DL): 8 x Max BD-RE(DL): 6 x Max BDMV playback: 4 X max. DVD video playback: 6 X max. VCD playback: 16 X max. Audio CD Playback: 16 X max. BD-ROM/R/RE: 8 X max. DVD-R(Single): 15 X max. DVD-RW(single): 12 X max. DVD+R(Single): 16 X max. DVD+RW(single): 12 X max. DVD-R(DL): 12 X max. DVD+R(DL): 12 X max. DVD-ROM (Single): 16 X max. DVD-ROM (Dual): 12 X max. DVD-RAM: 12 X max. CD-ROM: 48 X max. CD-R: 48 X max. |
Write Speed | BD-R: 12X BD-R(LTH): 4X BD-RE: 2X BD-R(DL): 8X DVD-R: 16X DVD-RW: 6X DVD+R: 16X DVD+RW: 8X DVD+R(DL): 8X DVD-R (DL): 8X CD-R: 48X CD-RW: 24X DVD-RAM12X |
Writing Modes | DVD-RAM: Random Recording BD-RE: Sequential Recording (Multi-Session Recording)/Random Recording BD-R Sequential Recording (Multi-Session Recording) DVD-R & DVD-R(DL): DAO(Disc-At-Once)/Incremental Recording (Multi-Border Recording) DVD-RW & DVD-RW (DL): DAO(Disc-At-Once)/Restricted Overwriting/Incremental Recording (Multi-Border Recording) DVD+R & DVD+R (DL): Sequential Recording (Multi-Session Recording) DVD+RW & DVD+RW (DL): Random Recording CD-R/RW: DAO(Disc-At-Once)/TAO(Track-At-Once)/SAO(Session-At-Once)/Packet Recording (Multi-Session Recording) |
Access Time | BD: 250 MS DVD: 150 ms CD: 150 ms |
Interface | SATA |
Data Buffer | 8 MB |
OS Compatibility | Windows 7 compatible XP compatible Vista compatible |
System Requirement | Processor: Pentium® D 945(3.4GHz) or higher HDD: 10 GB or more Graphics Card: NVIDIA® GeForce 7600 GT or ATI X1600 series or above Use HDCP Compatible display and VGA card to High Definition digital output. |
Bundle Software | Cyberlink PowerDVD with Magic Cinema Cyberlink Power2Go Cyberlink InstantBurn Cyberlink PowerBackup E-Green |
Disc Formats | Audio CD,CD-I,CD-ROM/XA,Multi-session CD,DVD VideoPhoto CD,Video CD,CD-Extra,CD-Text |
Disc Diameters | 12cm/8cm |
Mounting Orientation | Vertical and Horizontal (+5° ~ -5°) |
Dimension (W c H x D) | 146×17041 |
Weight | 650 g |
Power Requirements | DC+5V ±5%,DC+12V ±10 % |
Tempurature | Operating: 5℃ to 50℃ Storage: -20℃ to 60℃ |
Humidity | Operating: 5% ~ 85% (Non-condensing) |
Testing:
CD | DVD |
Avg Read Speed: 13.41 Mbps Read Speed: Random: 131ms 1/3: 158ms Full: 225ms Burst: 22MB |
Avg Read Speed: 10.13 Mbps Read Speed: Random: 98ms 1/3: 110ms Full: 154ms Burst: 33MB |
Conclusion:
Man oh man did I like this drive. It has got all the bells and whistles first off, Blu-Ray burning, 3D burning and reading capabilities, and a nice looking exterior. Then the speeds were fantastic. The included software was very well picked as well. I liked the addition of e-Hammer which burns over your CD data to render it unreadable if there is a CD or DVD you wish to destroy the data off of this will do the trick and will make sure no one has access to secure files.
Would I recommend the Asus BW-12B1LT Internal SATA Lightscribe BluRay Writer? Yes! If you are looking for a excellent quality BR burner with support for DVDs and CDs as well as getting some extras like 3D Blu-ray or fast write and read speeds then this would be an ideal internal drive for you.
Pros:
- Support for many disc formats
- looks nice
- fast read and write speeds
- support for 3D Blu-ray, 2D to 3D, DVD conversion and DVD Upscaling.
- Quiet
- good software package
Cons:
- Nothing!
